Softball · Historical Statistics
Softball History vs Misericordia
from 3/5/18 – 3/7/23
Last Matchup
3/7/23
| Saint Joseph’s | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Misericordia | 0 | 1 | 0 | 0 | 3 | 1 | X | 5 | 6 | 0 |
Series Summary
Team Statistics
Every meeting is listed oldest first; source-backed game statistics appear where a detailed box score is available.
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Meghan Elliott | 2018 | 2 |
| 1 | Lydia Goodnough | 2023 | 2 |
| 3 | Melodie Bailey | 2018 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kaylee Burns | 2018 | 3 |
| 1 | Lydia Goodnough | 2023 | 3 |
| 3 | Melodie Bailey | 2018 | 2 |
| 3 | Makayla Cooper | 2018 | 2 |
| 3 | Meghan Elliott | 2018 | 2 |
| 3 | Olivia Howe | 2023 | 2 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kaylee Burns | 2018 | 1 |
| 1 | Makayla Cooper | 2018 | 1 |
| 1 | Olivia Howe | 2023 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Kate Whitney | 2018 | 5 |
| 2 | Sydney Hatch | 2023 | 4 |
| 3 | Caitlyn King | 2018 | 1 |
| 3 | Madeline Wood | 2018 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Sydney Hatch | 2023 | 6.0 |
| 2 | Kate Whitney | 2018 | 3.2 |
| 3 | Caitlyn King | 2018 | 1.1 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsMisericordia Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Butera | 2018 | 3 |
| 2 | M. Holub | 2018 | 2 |
| 2 | A. Marzzacco | 2018 | 2 |
| 2 | Reding | 2023 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Butera | 2018 | 3 |
| 1 | M. Holub | 2018 | 3 |
| 1 | J. Mcdonough | 2018 | 3 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Butera | 2018 | 1 |
| 1 | Reding | 2023 | 1 |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | A. Butera | 2018 | 3 |
| 1 | Reding | 2023 | 3 |
| 3 | Burd | 2023 | 1 |
| 3 | E. Heslin | 2018 | 1 |
| 3 | M. Holub | 2018 | 1 |
| 3 | A. Marzzacco | 2018 | 1 |
| 3 | J. Mcdonough | 2018 | 1 |
| 3 | McHough | 2023 | 1 |
| 3 | K. Pflueguer | 2018 | 1 |
| 3 | J. Pluta | 2018 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | V. Schmidt | 2018 | 1 |
| 1 | Wenner | 2023 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | McHough | 2023 | 4 |
| 2 | V. Schmidt | 2018 | 2 |
| 3 | Wenner | 2023 | 1 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | V. Schmidt | 2018 | 7.0 |
| 2 | Wenner | 2023 | 5.0 |
| 3 | McHough | 2023 | 2.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records use available box scores against Misericordia. Every tied holder and occurrence is retained; unavailable statistics are not inferred.
Team Game Highs
| AB | 32 | Misericordia · 3/5/18 |
| R | 3 | Misericordia · 3/5/18 |
| H | 12 | Misericordia · 3/5/18 |
| 2B | 1 | Misericordia · 3/7/23 |
| RBI | 2 | Misericordia · 3/5/18 |
| BB | 3 | Misericordia · 3/7/23 |
| SB | 2 | |
| TB | 9 | Misericordia · 3/7/23 |
| HBP | 1 | |
| SO | 7 | Misericordia · 3/5/18 |
| IP | 7.0 | Misericordia · 3/5/18 |
| H | 16 | Misericordia · 3/5/18 |
| R | 10 | Misericordia · 3/5/18 |
| ER | 10 | Misericordia · 3/5/18 |
| BB | 6 | Misericordia · 3/7/23 |
| WP | 3 | Misericordia · 3/5/18 |
| PO | 21 | Misericordia · 3/5/18 |
| A | 8 | Misericordia · 3/7/23 |
Individual Game Highs
| AB | 4 | 5 tied performances |
| R | 2 | |
| H | 3 | |
| 2B | 1 | |
| RBI | 1 | 3 tied performances |
| BB | 2 | |
| SB | 1 | 4 tied performances |
| HBP | 1 | |
| SO | 5 | |
| IP | 6.0 | |
| H | 8 | |
| R | 6 | |
| ER | 6 | |
| BB | 6 | |
| WP | 2 | |
| PO | 6 | |
| A | 4 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Melodie Bailey | 2018 | 1 | 4 | 1 | 2 | — | — | — | 0 | 0 | 0 | 0 | 0 | .500 | — | — | — | 5 | 5 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kaylee Burns | 2018 | 1 | 4 | 0 | 3 | — | — | — | 1 | 0 | 0 | 0 | 0 | .750 | — | — | — | 5 | 1 | 4 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Abby Carpenter | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 4 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Grace Chadbourne | 2018 | 1 | 1 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Madisyn Charest | 2018 | 1 | 2 | 0 | 0 | — | — | — | 0 | 1 | 0 | 1 | 0 | .000 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Katherine Collette | 2018 | 1 | 1 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Paige Connery | 2023 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Makayla Cooper | 2018 | 1 | 3 | 0 | 2 | — | — | — | 1 | 0 | 1 | 0 | 0 | .667 | — | — | — | 6 | 6 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Casidee Couture | 2018 | 1 | 3 | 0 | 0 | — | — | — | 0 | 0 | 1 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Ahna Dostie | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Emily Eagleston | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Megan Eagleston | 2018 | 1 | 1 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Meghan Elliott | 2018 | 1 | 3 | 2 | 2 | — | — | — | 0 | 0 | 0 | 0 | 1 | .667 | — | — | — | 3 | 2 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Sylvia Foley | 2023 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 6 | 2 | 4 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Lydia Goodnough | 2023 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Hannah Gosselin | 2023 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 3 | 2 | 1 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Sydney Hatch | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 5.83 | 0 | 1 | — | 6.0 | 4 | 6 | 0 | 2.00 | .261 |
| Olivia Howe | 2023 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | 1.000 | .750 | 1.750 | 6 | 6 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Caitlyn King | 2018 | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 1 | 1 | 0 | 0 | 1.000 | 31.50 | 0 | 0 | — | 1.1 | 1 | 0 | 0 | 6.00 | .667 |
| Maizie Lee | 2018 | 1 | 1 | 0 | 1 | — | — | — | 0 | 0 | 0 | 0 | 0 | 1.000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Anita Mooradian | 2018 | 1 | 2 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | .000 | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Taylor Owen | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Rylee Page | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .667 | .667 | 3 | 0 | 3 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Danielle Pinkham | 2018 | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Libby Pomerleau | 2018 | 1 | 4 | 0 | 1 | — | — | — | 0 | 1 | 0 | 0 | 0 | .250 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kristal Smith | 2018 | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 2 | 2 | 0 | 0 | 1.000 | 0.00 | 0 | 0 | — | 1.0 | 0 | 0 | 0 | 0.00 | .000 |
| Sadie Tirrell | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | — | — | — | — | — | — |
| Kate Whitney | 2018 | 1 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 | — | 7.64 | 0 | 1 | — | 3.2 | 5 | 3 | 1 | 2.73 | .412 |
| Madeline Wood | 2018 | 1 | 3 | 0 | 1 | — | — | — | 0 | 0 | 0 | 0 | 0 | .333 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | 0.00 | 0 | 0 | — | 1.0 | 1 | 1 | 0 | 2.00 | .250 |
| TOTAL | — | 2 | 59 | 5 | 20 | 1† | 0† | 0† | 3 | 4 | 7 | 4 | 1 | .339 | .333† | .367† | .700† | 52† | 39 | 13 | 0† | 1.000† | 8.08 | — | — | — | 13.0 | 11 | 10 | 1 | 2.46 | .373 |
Series rate minimums: 10 AB for hitting; 10 IP for pitching.
† Includes available statistics where some values are missing. Rates and their minimums use the same appearances with all required components. — No usable data.
Series results cover 2 recorded meetings: 2 box scores. Individual statistics use available box scores; historical scores open their season schedules. Unknown values remain unavailable. Saint Joseph’s careers use approved identities; opponent name variants are combined where the available identities agree.
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
